URINEANALYSIS
Find hints about clinical indication and which parameters can be measured with our urinalysis strips by reading the following file:
| Product No.: | Product: | Stock: | CE: | Format: | Packaging: |
| 006T160 | TUPP 1 | OR | X | Dipstick | Can a 100pcs |
| 006T01B | TUPP 1 Blood | ✔ | X | Dipstick | B 100pcs |
| 006T01G | TUPP 1 Glucose | OR | X | Dipstick | B 100pcs |
| 006T01N | TUPP 1 Nitrite for home use | OR | X | Dipstick | B 100pcs |
| 006T01P | TUPP 1 Protein | OR | X | Dipstick | B 100pcs |
| 006T01K | TUPP 1 Ketone | OR | X | Dipstick | B 100pcs |
| 006T002GP | TUPP 2 Glucose-Protein | ✔ | X | Dipstick | Can a 100pcs |
| 006T002K | TUPP 2 Ketone-Glucose | ✔ | X | Dipstick | Can a 100pcs |
| 006T315 | TUPP 3 (pH-Protein-Glucose) | ✔ | X | Dipstick | Can a 100pcs |
| 006T004S | TUPP 4 (Pro-pH-SPG-Glu) | ✔ | X | Dipstick | Can a 100pcs |
| 006T004B | TUPP 4 (Glu-Pro-pH-Bl) | ✔ | X | Dipstick | Can a 100pcs |
| 006T004U-100 | TUPP 4 (LEUCO-NIT-BLOOD-pH) | OR | X | Dipstick | Can a 100pcs |
| 006T005MG | TUPP 5 (Bl-Glu-Pro-Nit-Leu) | ✔ | X | Dipstick | Can a 100pcs |
| 006T005K | TUPP 5 (Pro-pH-Bl-Ket-Glu) | ✔ | X | Dipstick | Can a 100pcs |
| 006T006 | TUPP 6 (Pro-pH-Bl-Ket-Bil-Glu) | OR | X | Dipstick | Can a 100pcs |
| 006T006L | TUPP 6 (Leu-Nit-Pro-pH-Bl-Blu) | ✔ | X | Dipstick | Can a 100pcs |
| 006T007 | TUPP 7 (Uro-Pro-pH-BL-Ket-Glu-Bil) | ✔ | X | Dipstick | Can a 100pcs |
| 006T007MG | TUPP 7 (Leu-Nit-Pro-pH-BL-Ket-Glu) | ✔ | X | Dipstick | Can a 100pcs |
| 006H07A | TUPP 7 Leuko-Blut-Nitrite-Protein-Glucose-pH-Spec. Grav. for home use | OR | X | Dipstick | B 100pcs |
| 006T008 | TUPP 8 (G-P-pH-K-U-B-Bil-N) | ✔ | X | Dipstick | Can a 100pcs |
| 006T850 | TUPP 9 (G-P-pH-Bil-B-K-U-N-Spec.Gravity) | ✔ | X | Dipstick | Can a 100pcs |
| Product No.: | Product: | Stock: | CE: | Format: | Packaging: |
| 006T250 | TUPP 10 (G-P-pH-Bil-B-K-U-N-Spec.Gravity-Leucocytes) | ✔ | X | Dipstick | Can a 100pcs |
| 006T011 | TUPP 11 (G-P-pH-Bil-B-K-U-N-Spec. Gravity-L-Ascorbic Acids) | ✔ | X | Dipstick | Can a 100pcs |
| B=blood, G=glucose, K=ketone, P=protein, N=nitrite, L=leucocytes, U=urobilinogen, Bil=bilirubin, Spec.Gravity=specific gravity | |||||
| All Prices for TUPP are without the box. For box and insert add | |||||
| Remark: All home use tests from 1 to 7 parameter are with label on the pouch. 5 and 7 par. Have 2 labels. Price including those labels | |||||
| 006TC-10 | Dry Strip Control for Urinanalysis | OR | X | Dipstick | Can a 10pcs |
| 006T018 | TUPP 1 Single Pouched (with colour chart on the pouch) | OR | X | Dipstick | B 100pcs |
| 006T034 | TUPP 2 Single Pouched (with colour chart on the pouch) | OR | X | Dipstick | B 100pcs |
| 006T044 | TUPP 3 Single Pouched (with colour chart on the pouch) | OR | X | Dipstick | B 100pcs |
Packaging: B=bulk K=kitbox only KL-kitbox+sidelabel
SK=special kitbox OR=on request